10/10 Based on 5 Divers
Built in 2004 and refurbished in 2014, Emperor Voyager is a very popular Maldives liveaboard diving yacht. At 30m. in length and taking just 20 diving guests, there is plenty of room on board to enjoy week-long cruises and the best diving in The Maldives. All ten cabins are air-conditioned & en suite, and accommodate no more than two guests. Free Nitrox fills are available and the boat is set up for rebreathers. Emperor Voyager has the perfect balance of comfort & value for Maldives diving cruises.
Liveaboard diving from: 2,614 USD 1,830 USD per diver
Medium
Luxury
Type: Liveaboard
No. of divers: 20
Nitrox +15
One of the best diving trips so far - fabulous variety of dive sites.
Excellent crew and wonderful ...
Bob Gilmour
Who is: British
| MV Emperor Voyager Diver Prices Overview 2026 / 2027 | |||||
|---|---|---|---|---|---|
| Destinations | Duration | Standard Twin | Standard Double | Main Deck Twin | Upper Deck |
| , , , , , Best of Maldives ( 17 Dives ) | 8D / 7N | Standard Twin2,614 USD | Standard Double2,614 USD | Main Deck Twin2,842 USD | Upper Deck2,899 USD |
| , , , , , South Male Atolls Discover Best of Maldives ( 17 Dives ) | 8D / 7N | Standard Twin2,614 USD | Standard Double2,614 USD | Main Deck Twin2,842 USD | Upper Deck2,899 USD |
| , , , Sharktastic ( 17 Dives ) | 8D / 7N | Standard Twin2,956 USD | Standard Double2,956 USD | Main Deck Twin3,185 USD | Upper Deck3,242 USD |
| , , , , , South Male Atolls Best of Maldives ( 24 Dives ) | 11D / 10N | Standard Twin3,818 USD | Standard Double3,818 USD | Main Deck Twin4,143 USD | Upper Deck4,223 USD |
