10/10 Based on 1 Divers
Blue Seas is a luxury Egypt diving liveaboard offering plenty of choice cabins, itineraries and communal areas on board to relax.
Liveaboard diving from: 1,128 USD per diver
Medium
Type: Liveaboard
No. of divers: 24
Nitrox +15
I was on blue storm boat last minute change great confy boat polite and hardworking boat crew eccell...
Giuseppe
Who is: Italian
| MY Blue Seas Diver Prices Overview 2026 / 2027 | |||||
|---|---|---|---|---|---|
| Destinations | Duration | Twin Lower Deck | Master Lower Deck | Twin Upper Deck | Double Upper Deck |
| , , Fury Shoal ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,178 USD | Master Lower Deck1,178 USD | Twin Upper Deck1,310 USD | Double Upper Deck1,310 USD |
| , , ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,238 USD | Master Lower Deck1,238 USD | Twin Upper Deck1,381 USD | Double Upper Deck1,381 USD |
| , , , , Tiran ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,178 USD | Master Lower Deck1,178 USD | Twin Upper Deck1,321 USD | Double Upper Deck1,321 USD |
| , , , , Tiran, Dahab ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,376 USD | Master Lower Deck1,376 USD | Twin Upper Deck1,519 USD | Double Upper Deck1,519 USD |
| North, Safaga ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,310 USD | Master Lower Deck1,310 USD | Twin Upper Deck1,453 USD | Double Upper Deck1,453 USD |
| , ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,376 USD | Master Lower Deck1,376 USD | Twin Upper Deck1,519 USD | Double Upper Deck1,519 USD |
| , , ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,376 USD | Master Lower Deck1,376 USD | Twin Upper Deck1,519 USD | Double Upper Deck1,519 USD |
| Shaab Mahmoud, Gubal Island, , Shag Rock ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,128 USD | Master Lower Deck1,128 USD | Twin Upper Deck1,271 USD | Double Upper Deck1,271 USD |
| , Fury Shoal, Abu Galawa, Sataya ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,178 USD | Master Lower Deck1,178 USD | Twin Upper Deck1,310 USD | Double Upper Deck1,310 USD |
| , , ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,178 USD | Master Lower Deck1,178 USD | Twin Upper Deck1,310 USD | Double Upper Deck1,310 USD |
| , Safaga ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,310 USD | Master Lower Deck1,310 USD | Twin Upper Deck1,453 USD | Double Upper Deck1,453 USD |
| , Tiran ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,585 USD | Master Lower Deck1,585 USD | Twin Upper Deck1,728 USD | Double Upper Deck1,728 USD |
| , , , Gubal Island ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,178 USD | Master Lower Deck1,178 USD | Twin Upper Deck1,321 USD | Double Upper Deck1,321 USD |
| , Elba, , ( 25 Dives ) | 11D / 10N | Twin Lower Deck1,915 USD | Master Lower Deck1,915 USD | Twin Upper Deck2,119 USD | Double Upper Deck2,119 USD |
| , Elba, , ( 28 Dives ) | 12D / 11N | Twin Lower Deck1,970 USD | Master Lower Deck1,970 USD | Twin Upper Deck2,196 USD | Double Upper Deck2,196 USD |
