Blue Storm is brand new in 2021 offering week-long safaris to the south and The Brothers. The best value & best choice of cabins & trips.
Liveaboard diving from: 1,278 USD per diver
Medium
Luxury
Type: Liveaboard
No. of divers: 24
Nitrox +15
| MY Blue Storm Diver Prices Overview 2026 / 2027 | |||||
|---|---|---|---|---|---|
| Destinations | Duration | Twin Lower Deck | Twin Sea View | Double Main Deck Sea View | Double Upper Deck Sea View |
| , , Sha'ab Mahmoud, Carnatic Wreck, Giannis D Wreck, , Dunraven Wreck, , Shag Rock ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,278 USD | Twin Sea View1,427 USD | Double Main Deck Sea View1,427 USD | Double Upper Deck Sea View1,427 USD |
| , , Fury Shoal ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,387 USD | Twin Sea View1,524 USD | Double Main Deck Sea View1,524 USD | Double Upper Deck Sea View1,524 USD |
| , , ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,541 USD | Twin Sea View1,678 USD | Double Main Deck Sea View1,678 USD | Double Upper Deck Sea View1,678 USD |
| , , , , Tiran ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,335 USD | Twin Sea View1,484 USD | Double Main Deck Sea View1,484 USD | Double Upper Deck Sea View1,484 USD |
| North, Safaga ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,335 USD | Twin Sea View1,484 USD | Double Main Deck Sea View1,484 USD | Double Upper Deck Sea View1,484 USD |
| North, Tiran, Dahab ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,455 USD | Twin Sea View1,604 USD | Double Main Deck Sea View1,604 USD | Double Upper Deck Sea View1,604 USD |
| , , , Fury Shoal, ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,541 USD | Twin Sea View1,689 USD | Double Main Deck Sea View1,689 USD | Double Upper Deck Sea View1,689 USD |
| SS. Thistlegorm, , , Gubal Island ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,781 USD | Twin Sea View1,918 USD | Double Main Deck Sea View1,918 USD | Double Upper Deck Sea View1,918 USD |
| , Fury Shoal, Abu Galawa, Sataya ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,387 USD | Twin Sea View1,524 USD | Double Main Deck Sea View1,524 USD | Double Upper Deck Sea View1,524 USD |
| , , ( 18 Dives ) | 8D / 7N | Twin Lower Deck1,387 USD | Twin Sea View1,524 USD | Double Main Deck Sea View1,524 USD | Double Upper Deck Sea View1,524 USD |
| MY Blue Storm Special Offers Coming Up | |||||
On Special! | |||||
| , , (18 Dives) Departs: 06 Aug 2026 Return: 13 Aug 2026 | 8D / 7N | Twin Lower Deck Special Offer 1,387 USD | Twin Sea View Special Offer 1,524 USD | Double Main Deck Sea View Special Offer 1,524 USD | Double Upper Deck Sea View Special Offer 1,524 USD |
On Special! | |||||
| , Fury Shoal, Abu Galawa, Sataya (18 Dives) Departs: 13 Aug 2026 Return: 20 Aug 2026 | 8D / 7N | Twin Lower Deck Special Offer 1,387 USD | Twin Sea View Special Offer 1,524 USD | Double Main Deck Sea View Special Offer 1,524 USD | Double Upper Deck Sea View Special Offer 1,524 USD |
On Special! | |||||
| , , (18 Dives) Departs: 22 Oct 2026 Return: 29 Oct 2026 | 8D / 7N | Twin Lower Deck Special Offer 1,541 USD | Twin Sea View Special Offer 1,678 USD | Double Main Deck Sea View Special Offer 1,678 USD | Double Upper Deck Sea View Special Offer 1,678 USD |
