A large & luxurious Red Sea liveaboard, Sea Serpent Grand has well-appointed cabins, and multiple & large communal areas, both inside & out. The boat visits all of the red Sea's best diving areas.
Liveaboard diving from: 1,780 USD 1,437 USD per diver
Budget
Medium
Type: Liveaboard
No. of divers: 28
Nitrox +15
| MY Sea Serpent Grand Diver Prices Overview 2026 / 2027 | ||||||
|---|---|---|---|---|---|---|
| Destinations | Duration | Standard Twin Lower Deck | Standard Twin Upper Deck | Double Bed Lower Deck | Main Deck Suite | Upper Deck Suite |
| Shaab El Erg, Dolphin Reef, , Straits of Tiran, , , Shag Rock, Gubal Islands, Um Gammar, Mina Wreck, Careless Reef, Giftun Islands North & Tiran ( 17 Dives ) | 8D / 7N | Standard Twin Lower Deck1,837 USD | Standard Twin Upper Deck1,922 USD | Double Bed Lower Deck1,922 USD | Main Deck Suite2,008 USD | Upper Deck Suite2,008 USD |
| Shaab El Erg, Dolphin Reef, , Dunraven Wreck, , , North & Brothers. ( 17 Dives ) | 8D / 7N | Standard Twin Lower Deck2,008 USD | Standard Twin Upper Deck2,093 USD | Double Bed Lower Deck2,093 USD | Main Deck Suite2,179 USD | Upper Deck Suite2,179 USD |
| Sinai, Sha'ab Mahmoud, Dunraven Wreck, , Straits of Tiran, Dahab, Blue Hole, , , Um Gammar, Careless Reef North, Tiran & Dahab ( 17 Dives ) | 8D / 7N | Standard Twin Lower Deck1,951 USD | Standard Twin Upper Deck2,036 USD | Double Bed Lower Deck2,036 USD | Main Deck Suite2,122 USD | Upper Deck Suite2,122 USD |
| , , North ( 17 Dives ) | 8D / 7N | Standard Twin Lower Deck1,780 USD | Standard Twin Upper Deck1,865 USD | Double Bed Lower Deck1,865 USD | Main Deck Suite1,951 USD | Upper Deck Suite1,951 USD |
| MY Sea Serpent Grand Special Offers Coming Up | ||||||
On Special! We have lots of discounts for this boat. Please see schedule for details | ||||||
