Mermaid 2 is a large,steel purpose-built Indonesian liveaboard for up to 18 guests sailing around all the best dive sites of Indonesia. Comfort, great diving & organisation are guaranteed. Deluxe en suite and budget cabins available.
Liveaboard diving from: 3,070 USD per diver
Medium
Type: Liveaboard
No. of divers: 18
Nitrox +15
| MV Mermaid 2 Diver Prices Overview 2026 / 2027 | |||
|---|---|---|---|
| Destinations | Duration | Budget | Deluxe Twin / Double |
| , Whale Sharks of Saleh Bay ( 20 Dives ) | 8D / 7N | Budget3,070 USD | Deluxe Twin / Double3,837 USD |
| , , Whale Sharks of Saleh Bay ( 20 Dives ) | 8D / 7N | Budget3,289 USD | Deluxe Twin / Double4,166 USD |
( 25 Dives ) | 9D / 8N | Budget4,166 USD | Deluxe Twin / Double4,934 USD |
| , Whale Sharks of Saleh Bay ( 27 Dives ) | 10D / 9N | Budget3,728 USD | Deluxe Twin / Double4,605 USD |
| , , Whale Sharks of Saleh Bay ( 27 Dives ) | 10D / 9N | Budget3,728 USD | Deluxe Twin / Double4,605 USD |
| , , Whale Sharks of Saleh Bay ( 27 Dives ) | 10D / 9N | Budget3,728 USD | Deluxe Twin / Double4,605 USD |
( 29 Dives ) | 10D / 9N | Budget4,714 USD | Deluxe Twin / Double5,482 USD |
| , Halmahera, ( 33 Dives ) | 12D / 11N | Budget5,153 USD | Deluxe Twin / Double6,030 USD |
| , Halmahera, ( 33 Dives ) | 12D / 11N | Budget5,153 USD | Deluxe Twin / Double6,030 USD |
| Ring of Fire, , , , Biodiversity Special ( 33 Dives ) | 12D / 11N | Budget5,153 USD | Deluxe Twin / Double6,030 USD |
| Ring of Fire, , , , Biodiversity Special ( 33 Dives ) | 12D / 11N | Budget5,482 USD | Deluxe Twin / Double6,359 USD |
| Ring of Fire, , , , Biodiversity Special ( 34 Dives ) | 12D / 11N | Budget5,153 USD | Deluxe Twin / Double6,030 USD |
| , Togian ( 35 Dives ) | 12D / 11N | Budget5,153 USD | Deluxe Twin / Double6,030 USD |
| , , , Biodiversity Super Special ( 48 Dives ) | 16D / 15N | Budget6,578 USD | Deluxe Twin / Double8,223 USD |
| , , , Biodiversity Super Special ( 48 Dives ) | 16D / 15N | Budget6,578 USD | Deluxe Twin / Double8,223 USD |
