MY Alsuraya is a modern Red Sea liveaboard built around the simple idea that great diving should feel effortless. From the moment you step aboard, the layout and flow make sense: wide walkways, a generous dive deck with plenty of room to kit up, and calm, comfortable social areas that invite you to settle in between dives. Cabins are thoughtfully arranged for privacy and quiet rest, with hotel-style touches that make a real difference after a full day at sea. Air-conditioning, quality bedding and smart storage help you unpack once and feel at home for the week.
Life on board quickly finds an easy rhythm. Wake to a light dawn snack before the first briefing, gear up without fuss, and roll into clear blue water for relaxed, well-planned dives. Surface intervals are unhurried and sociable: grab a hot drink, chat through sightings, rinse cameras, or stretch out on the sun deck and watch the coastline slide by. Briefings are clear and to the point, with the crew keeping groups organized so entries and pickups are smooth even when the current runs. Divers of mixed experience levels feel looked after, with guidance when you want it and the freedom to explore when conditions allow.
Food is a highlight. Meals are fresh, plentiful and timed to the dive day, with variety across the week so every plate feels inviting. Expect a balanced mix of international comfort dishes and local flavors, plus snacks and fruit whenever you wander past the galley. Dietary needs can be catered for with advance notice, and mealtimes tend to become the social heart of the trip-swapping stories, reviewing photos, and planning the next splash.
Alsuraya is a great base for the Red Sea’s signature routes, from sharky blue water and drop-offs to vibrant coral gardens and historic wrecks. Think sweeping drifts along dramatic walls, unhurried time on colorful pinnacles, and the chance-conditions permitting-to meet pelagics in the blue. Photographers appreciate the stable platform, tidy kit-up routines and considerate dive plans that leave space for shots without crowding the scene. Between dives, there’s space to charge, clean and prepare your camera without getting in anyone’s way.
Safety runs quietly in the background, exactly as it should. Professional crew, sensible limits, good briefings and well-maintained equipment help you relax and enjoy what you came for: long, memorable dives and the easy pleasure of boat life. Evenings bring warm sunsets, soft sea breezes and that contented tiredness that only comes after a day in and on the water. Whether you’re chasing big-animal encounters, love the color and life of the reefs, or simply want a comfortable week of diving with friendly people, MY Alsuraya delivers a polished, welcoming experience that keeps your focus where it belongs-on the Red Sea at its best.
Prices & Schedule
| MY Alsuraya Diver Prices Overview 2026 / 2027 | ||||||
|---|---|---|---|---|---|---|
| Destinations | Duration | Upper Deck Bunk | Main Deck Twin | Upper Deck Twin | Upper Deck Suite | Sun Deck Suite |
| Abu Dabbab, , , Habili Ali, Abu Galawa, Rocky, Zabargad and Elphinstone ( 18 Dives ) | 8D / 7N | Upper Deck Bunk1,632 USD | Main Deck Twin1,632 USD | Upper Deck Twin1,632 USD | Upper Deck Suite1,748 USD | Sun Deck Suite1,748 USD |
| , Carnatic, Giannis D, Gubal Barge, , Shaab Ali, Small Crack, North and Brothers ( 18 Dives ) | 8D / 7N | Upper Deck Bunk1,457 USD | Main Deck Twin1,457 USD | Upper Deck Twin1,457 USD | Upper Deck Suite1,573 USD | Sun Deck Suite1,573 USD |
| , , Brothers, Daedalus and Elphinstone ( 18 Dives ) | 8D / 7N | Upper Deck Bunk1,573 USD | Main Deck Twin1,573 USD | Upper Deck Twin1,573 USD | Upper Deck Suite1,690 USD | Sun Deck Suite1,690 USD |
| , , , Dunraven, Small Crack, Sha’ab El Erg North ( 18 Dives ) | 8D / 7N | Upper Deck Bunk1,340 USD | Main Deck Twin1,340 USD | Upper Deck Twin1,340 USD | Upper Deck Suite1,457 USD | Sun Deck Suite1,457 USD |
| MY Alsuraya Special Offers Coming Up | ||||||
On Special! | ||||||
| , , , Dunraven, Small Crack, Sha’ab El Erg (18 Dives) Departs: 24 Jan 2026 Return: 31 Jan 2026 | 8D / 7N | Upper Deck Bunk Special Offer 1,206 USD | Main Deck Twin Special Offer 1,206 USD | Upper Deck Twin Special Offer 1,206 USD | Upper Deck Suite Special Offer 1,323 USD | Sun Deck Suite Special Offer 1,323 USD |
On Special! | ||||||
| , Carnatic, Giannis D, Gubal Barge, , Shaab Ali, Small Crack, (18 Dives) Departs: 14 Mar 2026 Return: 21 Mar 2026 | 8D / 7N | Upper Deck Bunk Special Offer 1,311 USD | Main Deck Twin Special Offer 1,311 USD | Upper Deck Twin Special Offer 1,311 USD | Upper Deck Suite Special Offer 1,428 USD | Sun Deck Suite Special Offer 1,428 USD |
On Special! | ||||||
| , , (18 Dives) Departs: 21 Mar 2026 Return: 28 Mar 2026 | 8D / 7N | Upper Deck Bunk Special Offer 1,416 USD | Main Deck Twin Special Offer 1,416 USD | Upper Deck Twin Special Offer 1,416 USD | Upper Deck Suite Special Offer 1,532 USD | Sun Deck Suite Special Offer 1,532 USD |
On Special! | ||||||
| , Carnatic, Giannis D, Gubal Barge, , Shaab Ali, Small Crack, (18 Dives) Departs: 28 Mar 2026 Return: 04 Apr 2026 | 8D / 7N | Upper Deck Bunk Special Offer 1,311 USD | Main Deck Twin Special Offer 1,311 USD | Upper Deck Twin Special Offer 1,311 USD | Upper Deck Suite Special Offer 1,428 USD | Sun Deck Suite Special Offer 1,428 USD |
On Special! | ||||||
| Abu Dabbab, , , Habili Ali, Abu Galawa, (18 Dives) Departs: 21 Nov 2026 Return: 28 Nov 2026 | 8D / 7N | Upper Deck Bunk Special Offer 1,468 USD | Main Deck Twin Special Offer 1,468 USD | Upper Deck Twin Special Offer 1,468 USD | Upper Deck Suite Special Offer 1,585 USD | Sun Deck Suite Special Offer 1,585 USD |
On Special! | ||||||
| , , (18 Dives) Departs: 28 Nov 2026 Return: 05 Dec 2026 | 8D / 7N | Upper Deck Bunk Special Offer 1,416 USD | Main Deck Twin Special Offer 1,416 USD | Upper Deck Twin Special Offer 1,416 USD | Upper Deck Suite Special Offer 1,532 USD | Sun Deck Suite Special Offer 1,532 USD |
On Special! | ||||||
| , Carnatic, Giannis D, Gubal Barge, , Shaab Ali, Small Crack, (18 Dives) Departs: 05 Dec 2026 Return: 12 Dec 2026 | 8D / 7N | Upper Deck Bunk Special Offer 1,311 USD | Main Deck Twin Special Offer 1,311 USD | Upper Deck Twin Special Offer 1,311 USD | Upper Deck Suite Special Offer 1,428 USD | Sun Deck Suite Special Offer 1,428 USD |
On Special! | ||||||
| , , , Dunraven, Small Crack, Sha’ab El Erg (18 Dives) Departs: 12 Dec 2026 Return: 19 Dec 2026 | 8D / 7N | Upper Deck Bunk Special Offer 1,206 USD | Main Deck Twin Special Offer 1,206 USD | Upper Deck Twin Special Offer 1,206 USD | Upper Deck Suite Special Offer 1,323 USD | Sun Deck Suite Special Offer 1,323 USD |
On Special! | ||||||
| , Carnatic, Giannis D, Gubal Barge, , Shaab Ali, Small Crack, (18 Dives) Departs: 26 Dec 2026 Return: 02 Jan 2027 | 8D / 7N | Upper Deck Bunk Special Offer 1,311 USD | Main Deck Twin Special Offer 1,311 USD | Upper Deck Twin Special Offer 1,311 USD | Upper Deck Suite Special Offer 1,428 USD | Sun Deck Suite Special Offer 1,428 USD |
Itinerary
The itineraries below are the most-common for each trip, but these can sometimes be changed for a number of reasons. Small changes are made due to weather & sea conditions, special marine life sightings, overcrowded dive sites, local-authorities' instructions, and the needs & requests of the paying guests. The safety & comfort of all guests is most important at all times.
| Itineraries | ||
|---|---|---|
| Itinerary Name (click the itinerary name to open) | Days / Nights | Number of dives |
| The Brothers, Daedalus, Elphinstone Reef | 8D / 7N | 18 Dives |
| Abu Nuhas, Carnatic, Giannis D, Gubal Barge, Thistlegorm Wreck, Shaab Ali, Small Crack, The Brothers | 8D / 7N | 18 Dives |
| Thistlegorm Wreck, Abu Nuhas, Ras Mohamed, Dunraven, Small Crack, Sha’ab El Erg | 8D / 7N | 18 Dives |
| Abu Dabbab, Rocky Island, Zabargad Island, Habili Ali, Abu Galawa, Elphinstone Reef | 8D / 7N | 18 Dives |
Facilites, Layout and Specifications
| MY Alsuraya Layout |
| |
| MY Alsuraya Specifications | |
| Type: | Steel monohull motor yacht (Pleasure Yacht). |
| Year Built: | 2024. |
| Length: | 37 Metres. |
| Beam: | 8.0 Metres. |
| Draft: | 2 Metres. |
| Air Draft: | 10.6 Metres. |
| Flag / Port of Registry: | Egypt / Hurghada. |
| Engines: | Twin Mercedes 1,000 HP. |
| Generators: | Twin Cummins 140 kW. |
| Cruising speed: | 10 Knots. |
| Max Speed: | 16 Knots. |
| Compressors: | 2 × Bauer K150 (≈450 L/min each) + NRC Nitrox 1,000 L/min. |
| Fresh Water: | 6,000 Litres. |
| Fuel: | 15,710 Litres. |
| Grey / Black Water: | 1,000 L / 1,000 L. |
| Guests: | Max. 24 Guests. |
| Cabins: | 12 Cabins. |
| Bathrooms: | 14. |
| Dinghy / RIB: | 8.5 m RIB with twin Yamaha 85 HP outboards. |
| Navigation & Safety: | Radar, Depth Sounder, GPS, VHF/DSC/SSB, EPIRB, Life rafts & vests, Oxygen, First aid, Fire extinguishers, Engine room CCTV. |
Courses
| Courses | |
|---|---|
| Courses | Prices |
|
PADI:
Enriched Air Course
|
256
USD |
|
Deep Dive Speciality
|
256
USD |
|
Night Dive Specialty
|
256
USD |
|
Wreck Dive Specialty
|
256
USD |
Transfer details
Round-trip transfers between the airport and the embarkation port are included for MY Alsuraya. If you’re staying at a local hotel, hotel pickups may also be possible - please check with us at the time of booking so we can confirm availability.
Booking / Enquiry
MY Alsuraya Reviews
