MY Odyssey is a premier luxury liveaboard offering exceptional diving experiences in the Red Sea, Egypt. Designed for comfort, safety, and top-tier service, this five-star yacht is perfect for divers seeking adventure in some of the world's most spectacular dive sites. From the wrecks of the northern Red Sea to the breathtaking reefs of the Brothers, Daedalus, and Elphinstone (BDE), MY Odyssey ensures an unforgettable journey.
This modern liveaboard features spacious, air-conditioned cabins with en-suite bathrooms, plush bedding, and ample storage. Whether choosing a twin, double, or suite cabin, guests enjoy a comfortable and relaxing stay. The yacht’s layout provides privacy while also offering inviting social areas, including a lounge with entertainment systems, a sun deck, and a shaded relaxation area.
With world-class dive facilities, MY Odyssey caters to all levels of divers. The large dive deck allows for easy gear preparation, and the vessel is fully equipped with nitrox, rental gear, and dedicated rinse tanks. Divers can explore some of the Red Sea’s most famous sites, including the Thistlegorm wreck, Ras Mohammed National Park, and the remote offshore reefs of Brothers, Daedalus, and Elphinstone. These dive sites are known for vibrant coral formations, schooling hammerheads, oceanic whitetip sharks, and a diverse array of marine life.
Onboard dining is a highlight, with chef-prepared meals featuring a mix of international and local cuisine. The all-inclusive meal plan includes fresh seafood, meat, vegetarian dishes, and snacks throughout the day. Beverages, including soft drinks, coffee, tea, and selected alcoholic drinks, are available to enhance the experience.
The experienced crew and dive guides ensure a safe, enjoyable, and personalized service, making each trip seamless and memorable. With its luxury accommodation, spacious dive deck, and access to world-class dive sites, MY Odyssey is the ideal choice for those looking for a high-end Red Sea diving adventure. Whether you're passionate about wreck diving, pelagic encounters, or exploring pristine coral reefs, this liveaboard offers an unparalleled experience in one of the world’s best diving destinations. Secure your spot today and dive into the adventure of a lifetime.
Prices & Schedule
| MY Odyssey Diver Prices Overview 2026 / 2027 | ||||||
|---|---|---|---|---|---|---|
| Destinations | Duration | Twin Bed Lower Deck | Double Cabin Upper Deck | Twin Cabin Upper Deck | Double Bed Main Deck | Triple Bed Main Deck |
| Big Brother, Small Brother, Daedalus Reef, Shark Obsession (BDE) ( 16 Dives ) | 8D / 7N | Twin Bed Lower Deck1,744 USD | Double Cabin Upper Deck1,826 USD | Twin Cabin Upper Deck1,826 USD | Double Bed Main Deck1,826 USD | Triple Bed Main Deck1,826 USD |
| Big Brother, Small Brother, , , Abu Nahas Reef Golden Loop (North-Brothers Islands) ( 16 Dives ) | 8D / 7N | Twin Bed Lower Deck1,766 USD | Double Cabin Upper Deck1,848 USD | Twin Cabin Upper Deck1,848 USD | Double Bed Main Deck1,848 USD | Triple Bed Main Deck1,848 USD |
| Fury shoals, Fury Shoals Aquatic Adventure (Satayeh) ( 16 Dives ) | 8D / 7N | Twin Bed Lower Deck1,662 USD | Double Cabin Upper Deck1,743 USD | Twin Cabin Upper Deck1,743 USD | Double Bed Main Deck1,743 USD | Triple Bed Main Deck1,743 USD |
| , , Abu Nahas, Rosalie Moller, Ulysses wreck Wreck Week (North) ( 16 Dives ) | 8D / 7N | Twin Bed Lower Deck1,662 USD | Double Cabin Upper Deck1,743 USD | Twin Cabin Upper Deck1,743 USD | Double Bed Main Deck1,743 USD | Triple Bed Main Deck1,743 USD |
| Straits of Tiran, , , Abu Nahas Reef Tiran's Treasures ( 16 Dives ) | 8D / 7N | Twin Bed Lower Deck1,662 USD | Double Cabin Upper Deck1,743 USD | Twin Cabin Upper Deck1,743 USD | Double Bed Main Deck1,743 USD | Triple Bed Main Deck1,743 USD |
| Tiran's Treasures & Blue Hole's Wonders (North+Tiran+Dahab) ( 16 Dives ) | 8D / 7N | Twin Bed Lower Deck1,766 USD | Double Cabin Upper Deck1,848 USD | Twin Cabin Upper Deck1,848 USD | Double Bed Main Deck1,848 USD | Triple Bed Main Deck1,848 USD |
| , , Daedalus Reef, Megafauna Mecca (Daedalus reef-Rocky Island-Zabargad Island) ( 16 Dives ) | 8D / 7N | Twin Bed Lower Deck1,861 USD | Double Cabin Upper Deck1,942 USD | Twin Cabin Upper Deck1,942 USD | Double Bed Main Deck1,942 USD | Triple Bed Main Deck1,942 USD |
| , , , Fury Shoals, Hamata, Pelagic Paradise (Rocky island-Zabargad Island-St.John's Reefs) ( 16 Dives ) | 8D / 7N | Twin Bed Lower Deck1,861 USD | Double Cabin Upper Deck1,942 USD | Twin Cabin Upper Deck1,942 USD | Double Bed Main Deck1,942 USD | Triple Bed Main Deck1,942 USD |
| MY Odyssey Special Offers Coming Up | ||||||
On Special! | ||||||
| Straits of Tiran, , , Abu Nahas Reef (16 Dives) Departs: 13 Jun 2026 Return: 20 Jun 2026 | 8D / 7N | Twin Bed Lower Deck Special Offer 1,350 USD | Double Cabin Upper Deck Special Offer 1,415 USD | Twin Cabin Upper Deck Special Offer 1,415 USD | Double Bed Main Deck Special Offer 1,415 USD | Triple Bed Main Deck Special Offer 1,415 USD |
On Special! | ||||||
| Tiran's Treasures & Blue Hole's Wonders (North+Tiran+Dahab) (16 Dives) Departs: 20 Jun 2026 Return: 27 Jun 2026 | 8D / 7N | Twin Bed Lower Deck Special Offer 1,488 USD | Double Cabin Upper Deck Special Offer 1,553 USD | Twin Cabin Upper Deck Special Offer 1,553 USD | Double Bed Main Deck Special Offer 1,553 USD | Triple Bed Main Deck Special Offer 1,553 USD |
On Special! | ||||||
| Big Brother, Small Brother, Daedalus Reef, (16 Dives) Departs: 27 Jun 2026 Return: 04 Jul 2026 | 8D / 7N | Twin Bed Lower Deck Special Offer 1,573 USD | Double Cabin Upper Deck Special Offer 1,638 USD | Twin Cabin Upper Deck Special Offer 1,638 USD | Double Bed Main Deck Special Offer 1,638 USD | Triple Bed Main Deck Special Offer 1,638 USD |
On Special! | ||||||
| Big Brother, Small Brother, Daedalus Reef, (16 Dives) Departs: 03 Oct 2026 Return: 10 Oct 2026 | 8D / 7N | Twin Bed Lower Deck Special Offer 1,908 USD | Double Cabin Upper Deck Special Offer 1,990 USD | Twin Cabin Upper Deck Special Offer 1,990 USD | Double Bed Main Deck Special Offer 1,990 USD | Triple Bed Main Deck Special Offer 1,990 USD |
Itinerary
The itineraries below are the most-common for each trip, but these can sometimes be changed for a number of reasons. Small changes are made due to weather & sea conditions, special marine life sightings, overcrowded dive sites, local-authorities' instructions, and the needs & requests of the paying guests. The safety & comfort of all guests is most important at all times.
| Itineraries | ||
|---|---|---|
| Itinerary Name (click the itinerary name to open) | Days / Nights | Number of dives |
| Straits of Tiran, Ras Mohamed, Thistlegorm Wreck, Abu Nahas Reef | 8D / 7N | 16 Dives |
| Big Brother, Small Brother, Ras Mohamed, Thistlegorm wreck, Abu Nahas Reef | 8D / 7N | 16 Dives |
| Zabargad Island, Rocky Island, Daedalus Reef, Elphinstone Reef | 8D / 7N | 16 Dives |
| Big Brother, Small Brother, Daedalus Reef, Elphinstone Reef | 8D / 7N | 16 Dives |
| Ras Mohamed, Thistlegorm Wreck, Abu Nahas, Rosalie Moller, Ulysses wreck | 8D / 7N | 16 Dives |
| Tiran's Treasures & Blue Hole's Wonders (North+Tiran+Dahab) | 8D / 7N | 16 Dives |
| Zabargad Island, Rocky Island, St. John's, Fury Shoals, Hamata, Elphinstone Reef | 8D / 7N | 16 Dives |
| Fury shoals, Elphinstone reef | 8D / 7N | 16 Dives |
Facilites, Layout and Specifications
| MY Odyssey Layout |
| MY Odyssey Specifications | |
| Length: | 43 meters |
| Beam (Width): | 9 meters |
| Year Built: | 2012 |
| Year Renovated: | 2016 |
| Material: | Wood |
| Guest Capacity: | 28 |
| Number of Cabins: | 14 |
| Cabin Types: | Suite, Twin, Main Deck Triple |
| En-suite Bathrooms: | Yes |
| Air Conditioning: | Yes |
| Indoor Lounge: | Yes |
| Outdoor Lounge: | Yes |
| Sun Deck: | Yes |
| Jacuzzi: | Yes |
| Dining: | Indoor dining room |
| Special Diets: | Vegetarian and dietary options available |
| Top Speed: | 15 knots |
| Cruising Speed: | 10 knots |
| Engines: | 2 x Man-V12-Biturbo-1140 HP |
| Fuel Capacity: | 15 tons |
| Freshwater Maker: | 20 tons/day |
| Water Capacity: | 7 tons |
| Dive Tenders: | 2 x 6.5m rescue boats with 85 hp outboard engines |
| 12L Aluminum Cylinders: | Yes, with DIN connection |
| 15L Aluminum Cylinders: | Available at extra charge |
| Compressors: | 2 x Coltri compressors, 600L capacity |
| Nitrox: | Available |
| Safety: | Life Vests, First Aid Kits, Fire Extinguishers, Emergency Flares, Oxygen Tanks, Fire Alarm, Bilge Pump Alarm, Emergency Rafts |
| Navigation: | GPS, Depth Sounder, Radar, Radio VHF/DSC/SSB, Satellite and Mobile Phones |
Courses
Transfer details
Transfers to and from airport are included.
Transfers to and from hotels are included.
Booking / Enquiry





























